- call us now! 01322 404854
Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 14/11/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8062.27 | 31.939941 | 0.39774182 |
FTSE ALL-SHARE | 4410.1 | 17.220215 | 0.39200377 |
FTSE MID 250 | 20441.83 | 82.61914 | 0.405808 |
FTSE 350 | 4452.55 | 17.84961 | 0.40249956 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 19230.725 | -50.67578 | -0.2628221 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 43958.19 | 47.210938 | 0.107515104 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 14/11/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.20218 | -0.026610369 |
GBP/NOK | 14.1323 | -0.1808141 |
GBP/SEK | 13.9613 | 0.035830554 |
GBP/CHF | 1.12579 | 0.10670016 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.95674 | 0.025556076 |
GBP/HKD | 9.85 | -0.37445304 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.265967 | -0.37720963 |
GBP/CAD | 1.77242 | -0.3009283 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.